<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: What Is It? #2</title>
	<atom:link href="http://www.merseysideskeptics.org.uk/2010/01/what-is-it-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merseysideskeptics.org.uk/2010/01/what-is-it-2/</link>
	<description>The official site of the Merseyside Skeptics Society</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:40:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: What Is It? #3 &#171; The Merseyside Skeptics Society</title>
		<link>http://www.merseysideskeptics.org.uk/2010/01/what-is-it-2/comment-page-1/#comment-2890</link>
		<dc:creator>What Is It? #3 &#171; The Merseyside Skeptics Society</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=452#comment-2890</guid>
		<description>[...] week we showed you this photo and asked you what it was. The correct answer was – a burner from a DVD RW drive. We [...]</description>
		<content:encoded><![CDATA[<p>[...] week we showed you this photo and asked you what it was. The correct answer was – a burner from a DVD RW drive. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon D</title>
		<link>http://www.merseysideskeptics.org.uk/2010/01/what-is-it-2/comment-page-1/#comment-2787</link>
		<dc:creator>Jon D</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=452#comment-2787</guid>
		<description>Three wires - Transistor?</description>
		<content:encoded><![CDATA[<p>Three wires &#8211; Transistor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsh</title>
		<link>http://www.merseysideskeptics.org.uk/2010/01/what-is-it-2/comment-page-1/#comment-2740</link>
		<dc:creator>Marsh</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=452#comment-2740</guid>
		<description>Ah, cheers for correcting me, Prof - been a busy week for us here at the MSS, what with the whole attempted-non-suicide and all. But happy to be corrected!

Also, nobody&#039;s quite got it yet...!</description>
		<content:encoded><![CDATA[<p>Ah, cheers for correcting me, Prof &#8211; been a busy week for us here at the MSS, what with the whole attempted-non-suicide and all. But happy to be corrected!</p>
<p>Also, nobody&#8217;s quite got it yet&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Binks</title>
		<link>http://www.merseysideskeptics.org.uk/2010/01/what-is-it-2/comment-page-1/#comment-2738</link>
		<dc:creator>Gareth Binks</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=452#comment-2738</guid>
		<description>I mentioned on facebook i thought it was plastic with adhesive on the back....I&#039;m probably wrong! lol</description>
		<content:encoded><![CDATA[<p>I mentioned on facebook i thought it was plastic with adhesive on the back&#8230;.I&#8217;m probably wrong! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.merseysideskeptics.org.uk/2010/01/what-is-it-2/comment-page-1/#comment-2711</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=452#comment-2711</guid>
		<description>http://www.ncbi.nlm.nih.gov/pubmed/17101766?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=33
read em and weep....</description>
		<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/17101766?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=33" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/17101766?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=33</a><br />
read em and weep&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.merseysideskeptics.org.uk/2010/01/what-is-it-2/comment-page-1/#comment-2697</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 30 Jan 2010 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=452#comment-2697</guid>
		<description>Yes

It is an optical microscope and the image has been cropped as to not give the &#039;game away&#039;.  Marsh never reads his email&#039;s his degree was in pidgin english anyways.  Regards Prof</description>
		<content:encoded><![CDATA[<p>Yes</p>
<p>It is an optical microscope and the image has been cropped as to not give the &#8216;game away&#8217;.  Marsh never reads his email&#8217;s his degree was in pidgin english anyways.  Regards Prof</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MossMan</title>
		<link>http://www.merseysideskeptics.org.uk/2010/01/what-is-it-2/comment-page-1/#comment-2685</link>
		<dc:creator>MossMan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=452#comment-2685</guid>
		<description>I see wires soldered to each side of the slab-thing, with some kind of film underneath and another wire along the back. There seem to be a row of these slabs and it looks a bit dusty or dirty...

I would guess some kind of sensor (thermal, stress/strain, acoustic), phone keyboard or piezo-electric speaker.

And that isn&#039;t taken with an &quot;electon&quot; microscope, it&#039;s just a plain old optical image...</description>
		<content:encoded><![CDATA[<p>I see wires soldered to each side of the slab-thing, with some kind of film underneath and another wire along the back. There seem to be a row of these slabs and it looks a bit dusty or dirty&#8230;</p>
<p>I would guess some kind of sensor (thermal, stress/strain, acoustic), phone keyboard or piezo-electric speaker.</p>
<p>And that isn&#8217;t taken with an &#8220;electon&#8221; microscope, it&#8217;s just a plain old optical image&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gittins</title>
		<link>http://www.merseysideskeptics.org.uk/2010/01/what-is-it-2/comment-page-1/#comment-2682</link>
		<dc:creator>Gittins</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=452#comment-2682</guid>
		<description>It&#039;s the triple blades of a very well used Gillette mach 3 turbo razor.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the triple blades of a very well used Gillette mach 3 turbo razor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.merseysideskeptics.org.uk/2010/01/what-is-it-2/comment-page-1/#comment-2666</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=452#comment-2666</guid>
		<description>Has he left the lens cap on?</description>
		<content:encoded><![CDATA[<p>Has he left the lens cap on?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
