<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Surveys On Rape And The Need For Clean Stats</title>
	<atom:link href="http://www.merseysideskeptics.org.uk/2010/02/surveys-on-rape-and-the-need-for-clean-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merseysideskeptics.org.uk/2010/02/surveys-on-rape-and-the-need-for-clean-stats/</link>
	<description>The official site of the Merseyside Skeptics Society</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:03:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Raymond Schulz</title>
		<link>http://www.merseysideskeptics.org.uk/2010/02/surveys-on-rape-and-the-need-for-clean-stats/comment-page-1/#comment-3058</link>
		<dc:creator>Raymond Schulz</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=516#comment-3058</guid>
		<description>Here&#039;s a wikipedia link on the subject.
http://en.wikipedia.org/wiki/Lies,_damned_lies,_and_statistics</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a wikipedia link on the subject.<br />
<a href="http://en.wikipedia.org/wiki/Lies,_damned_lies,_and_statistics" rel="nofollow">http://en.wikipedia.org/wiki/Lies,_damned_lies,_and_statistics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon d</title>
		<link>http://www.merseysideskeptics.org.uk/2010/02/surveys-on-rape-and-the-need-for-clean-stats/comment-page-1/#comment-3022</link>
		<dc:creator>Jon d</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=516#comment-3022</guid>
		<description>on the side I wonder if there&#039;s a particular problem with categorising asexuals? Aren&#039;t a lot of them going to think of themselves as just uninterested in sex rather than part of an identity group? Bit like the religion tick boxes on the census form where I have to scratch my head over &#039;atheist&#039; or &#039;none&#039;.</description>
		<content:encoded><![CDATA[<p>on the side I wonder if there&#8217;s a particular problem with categorising asexuals? Aren&#8217;t a lot of them going to think of themselves as just uninterested in sex rather than part of an identity group? Bit like the religion tick boxes on the census form where I have to scratch my head over &#8216;atheist&#8217; or &#8216;none&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon d</title>
		<link>http://www.merseysideskeptics.org.uk/2010/02/surveys-on-rape-and-the-need-for-clean-stats/comment-page-1/#comment-3021</link>
		<dc:creator>Jon d</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=516#comment-3021</guid>
		<description>I largely agree with the Op, it&#039;s category error - mostly we don&#039;t operate on a binary basis of either totally wanting to have sex or totally rejecting it Imo, there&#039;s a wide graduated scale, an area of shaded grey and they&#039;ve measured from one side of it and then labeled it at the opposite end. Instead of asking people the straight question &#039;have you been raped&#039; they&#039;ve asked something else then turned around and said &#039;we categorise that as rape&#039;
Btw with brain baffling constructions like
&lt;i&gt;People who are heterosexual are less likely to agree that “most claims of rape are probably not true” (16% vs. 44% of people who are asexual)
&lt;/i&gt; 
You could probably get a job writing cruddy PR surveys ;-)</description>
		<content:encoded><![CDATA[<p>I largely agree with the Op, it&#8217;s category error &#8211; mostly we don&#8217;t operate on a binary basis of either totally wanting to have sex or totally rejecting it Imo, there&#8217;s a wide graduated scale, an area of shaded grey and they&#8217;ve measured from one side of it and then labeled it at the opposite end. Instead of asking people the straight question &#8216;have you been raped&#8217; they&#8217;ve asked something else then turned around and said &#8216;we categorise that as rape&#8217;<br />
Btw with brain baffling constructions like<br />
<i>People who are heterosexual are less likely to agree that “most claims of rape are probably not true” (16% vs. 44% of people who are asexual)<br />
</i><br />
You could probably get a job writing cruddy PR surveys <img src='http://www.merseysideskeptics.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam McCombes</title>
		<link>http://www.merseysideskeptics.org.uk/2010/02/surveys-on-rape-and-the-need-for-clean-stats/comment-page-1/#comment-3016</link>
		<dc:creator>Liam McCombes</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.merseysideskeptics.org.uk/?p=516#comment-3016</guid>
		<description>I&#039;m sorry, but &quot;being made to have sex when they didn’t want to&quot; IS the definition of rape. I agree that this study doesn&#039;t count for anything, but the way this article is worded makes me feel very uneasy, as it seems to make a distinction between &#039;serious&#039; rape and other rape, although it may not have been meant in that way.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but &#8220;being made to have sex when they didn’t want to&#8221; IS the definition of rape. I agree that this study doesn&#8217;t count for anything, but the way this article is worded makes me feel very uneasy, as it seems to make a distinction between &#8216;serious&#8217; rape and other rape, although it may not have been meant in that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

