Testing Shuzi – The Data
This page contains the data gathered during the test.
Raw Data
| Test 1 (Real) | × | × | × | ✔ | ✔ | × | × | × | ✔ | × | Total: 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test 2 (Real) | ✔ | × | ✔ | ✔ | × | ✔ | ✔ | ✔ | × | × | Total: 6 |
| Test 3 (Sham) | × | × | × | × | × | ✔ | ✔ | ✔ | × | × | Total: 3 |
| Test 4 (Sham) | × | × | × | ✔ | × | ✔ | × | × | ✔ | ✔ | Total: 4 |
| Test 5 (Real) | × | ✔ | ✔ | × | ✔ | × | ✔ | ✔ | × | × | Total: 5 |
| Test 6 (Sham) | × | ✔ | × | ✔ | × | × | ✔ | ✔ | ✔ | ✔ | Total: 6 |
| Test 7 (Real) | × | ✔ | × | × | × | × | ✔ | × | ✔ | × | Total: 3 |
| Test 8 (Sham) | × | ✔ | × | × | × | ✔ | × | × | ✔ | ✔ | Total: 4 |
| Test 9 (Real) | ✔ | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Total: 9 |
| Test 10 (Sham) | ✔ | ✔ | ✔ | ✔ | × | × | × | × | ✔ | ✔ | Total: 6 |
Final Tally
| Goal | No Goal | |
|---|---|---|
| Real Band | 26 | 24 |
| Sham Band | 22 | 28 |
Yates’s Chi-Squared Test
Chi squared equals 0.361 with 1 degrees of freedom. p = 0.5482
The association is considered to be not statistically significant.





